| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® GX 550 Luxury+ | New | $88,719 | $87,821 | 5096463 | JTJVBCDX5T5096463 | |
| 2025 Lexus® TX 350 Premium | Used | $59,642 | S097777A | 5TDAAAB63SS044602 | Sunroof, GPS Navigation, Cooled Seats, 3rd Row Seats, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto | |
| 2024 Lexus® UX 250h F SPORT Design | Used | $34,788 | RB8536 | JTHB6JBH3R2160115 | Sunroof, Autonomy Features, Backup Camera, Push to Start, Keyless Entry, Blind Spot Monitor, Collision avoidance, Apple CarPlay, Android Auto | |
| 2023 Lexus® RX 500h F SPORT Performance | Used | $57,842 | RB8553 | 2T2BCMEA2PC005401 | GPS Navigation, Cooled Seats, Seat memory, Blind Spot Monitor, Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, Moonroof | |
| 2025 Lexus® NX 350h Luxury | Used | $54,817 | 2002267B | JTJHKCEZ6S2040884 | GPS Navigation, Collision avoidance, Driver-side Knee Airbags, Autonomy Features, Blind Spot Monitor, Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Seat memory | |
| 2026 Lexus® GX 550 Luxury+ | Used | $95,888 | 5101826A | JTJVBCDX9T5084929 | Sunroof, 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Collision avoidance, Backup Camera, Autonomy Features, Power Seats, Premium Sound, Seat memory, Apple CarPlay, Android Auto | |
| 2024 Lexus® ES 350 Premium | Used | $37,892 | 2003121A | 58ADZ1B16RU161899 | Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Cooled Seats, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 Lexus® RX 350 Premium+ | Used | $56,788 | RB8542 | JTJCHMAA0T2037110 | Autonomy Features, GPS Navigation, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto | |
| 2025 Lexus® GX 550 Luxury+ | Used | $87,347 | 5101864A | JTJVBCDX5S5044829 | Sunroof, GPS Navigation, 3rd Row Seats, Blind Spot Monitor, Collision avoidance, Backup Camera, Power Seats, Premium Sound, Autonomy Features, Seat memory, Heads up display, Leather Seats, Apple CarPlay, Android Auto | |
| 2026 LEXUS® ES 350e LUXURY | New | $66,596 | $65,698 | 2003902 | JTHBCCA19T2003902 | |
| 2025 Lexus® RX 350 Premium+ | Used | $56,617 | RB8575 | JTJCHMAA2S2026043 | Autonomy Features, Blind Spot Monitor, Collision avoidance, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2021 Nissan® Altima 2.5 SR | Used | $16,893 | VY215523A | 1N4BL4CV6MN419077 | Collision avoidance, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Remote Start | |
| 2026 LEXUS® LX 700h LUXURY | New | $124,448 | $123,550 | 4022538 | JTJGD7CX1T4022538 | |
| 2024 Lexus® NX 250 | Used | $38,105 | C136025A | 2T2ADCAZ5RC012540 | Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, GPS Navigation, Heated Steering, Apple CarPlay, Android Auto | |
| 2015 Lexus® GX 460 Base | Used | $20,398 | N6023A | JTJBM7FX2F5108557 | Sunroof, 3rd Row Seats, Power Seats, Backup Camera, Moonroof, Push to Start | |
| 2023 Lexus® RX 350 Luxury | Used | $52,892 | C158526A | 2T2BAMBA3PC018605 | Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Remote Start, Blind Spot Monitor, Moonroof, Cooled Seats, Heads up display, Heated Steering | |
| 2019 Lexus® RX 350L Premium | Used | $28,917 | S096649A | JTJGZKCA3K2011647 | 3rd Row Seats, Autonomy Features, Heated Seats, Cooled Seats, Heated Steering, GPS Navigation, Premium Sound, Blind Spot Monitor | |
| 2026 LEXUS® RX 500h F SPORT PERFORMANCE AWD | New | $80,831 | $79,933 | C026987 | 2T2BCMEA6TC026987 | |
| 2017 Lexus® IS IS Turbo F Sport | Used | $19,369 | L9723A | JTHBA1D22H5048913 | Sunroof, Power Seats, Autonomy Features, Backup Camera, GPS Navigation, Blind Spot Monitor | |
| 2027 LEXUS® ES 350h PREMIUM + | New | $59,516 | $58,618 | 2008316 | JTHBECA13V2008316 | |
| 2026 Nissan® Pathfinder Platinum | New | $46,117 | $54,430 | TC290538 | 5N1DR3DV5TC290538 | Remote Start, Sunroof, Backup Camera, Heated Seats, Leather Seats, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features |
| 2019 Ram® 1500 Classic Warlock | Used | $19,398 | N6288A | 1C6RR6GG5KS671133 | GPS Navigation, Backup Camera | |
| 2026 LEXUS® RX 350 LUXURY | New | $69,816 | $68,918 | C088407 | 2T2BAMBA5TC088407 | |
| 2026 LEXUS® IS 350 F SPORT | New | $60,395 | $59,497 | 5108602 | JTHGZ1B29T5108602 | |
| 2026 Lexus® RX 350 Premium | Used | $55,782 | RB8563 | JTJCHMAA8T2036657 | Cooled Seats, Seat memory, GPS Navigation, Blind Spot Monitor, Collision avoidance, Moonroof, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2027 Nissan® Rogue SV | New | $29,455 | $33,210 | VC696192 | 5N1BT3BA4VC696192 | Remote Start, Power Seats, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance |
| 2024 Lexus® ES 300h Ultra Luxury | Used | $50,343 | 2005848A | 58AFA1C15RU046547 | Sunroof, GPS Navigation, Autonomy Features, Heads up display, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Heated Seats, Cooled Seats, Heated Steering, Seat memory, Apple CarPlay, Android Auto | |
| 2026 LEXUS® ES 350h PREMIUM | New | $55,630 | $54,732 | 2006690 | JTHBECA1XT2006690 | |
| 2023 Lexus® ES 350 F SPORT Handling | Used | $43,892 | C121966B | 58AJZ1B13PU144123 | Sunroof, Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Power Seats, Moonroof, Apple CarPlay, Android Auto, GPS Navigation | |
| 2024 Lexus® RX RX 350 Premium Plus | Used | $51,008 | L260065A | JTJCHMAA2R2016400 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance, Apple CarPlay, Android Auto, GPS Navigation |
Vehicles for Sale at Butler Automotive Group
Standard
Standard
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color